(Click HERE for Aircraft Spec Sheet)
| N2861S | Specifications | Avionics | Equipment |
| Year | 1967 | Artex ME406MHz ELT | MicroAero vortex generators |
| Airframe Make / Model | Cessna 150G | Cessna 300 ADF | HD nosefork w/NA800 ski |
| S/N | 15066761 | TKM MX300 Nav/Com | Landes 2500 skis on MLG |
| Annual | May 2023 | Cessna 300 transponder | EDO 1650 straight floats |
| Airframe Total Time |
6,225 Hrs. | Sigtronics SPA-400 intercom | Horton STOL LE cuff/fences |
| Engine Make/Model | Lycoming O-320-A2B | Lycoming O-320 conversion | |
| Engine TSOH | 1,700 Hrs. | Conventional gear conversion | |
| Propeller Make/Model | McCauley 1C172/TM7653 | Original/complete logbooks | |
| Propeller TSNEW | 479 Hrs. | ||
| Interior | White/Grey | ||
| Exterior | Grey/Maroon | ||
| Empty wt. | 1,348 lbs. (floats) | ||
| Gross wt. | 1,700 lbs. | ||
| Useful | 352 lbs. (floats) | ||
Flight schools/aspiring pilots, take a look at this package! Here is a multi-role efficient all-metal bird for a new Alaska pilot. Get your license on the nose-gear, add-on a float rating, transition to a tailwheel endorsement and finish out the year on skis! Many of these conversions would be extremely expensive today and with all the parts shortages, nearly impossible. Lucky for you, the hard work is already done!











