(Click HERE for Aircraft Spec Sheet)
N9398D | Specifications | Avionics | Equipment |
Year | 1958 | Becker COMM | North River brake boosters |
Airframe Make / Model | Piper PA-18 (180hp) | Becker TXPR | Hooker harness seatbelts |
S/N | 18-6680 | Sigtronics Intercom | 4-leaf tailspring |
Annual | July 2021 | Garmin AERA | 3″ extended gear/safety cables |
Airframe Total Time |
7,965 Hrs (105 Hrs SOH) | Equipment | Lifetime wing lift struts |
Engine Make/Model | Lycoming O-360-A4P | EDM 700 engine monitor | X-braced top deck, boxed tail |
Engine TSMOH | 105 Hrs (2012 Lycon!) | Northern Airframes 4″ wide fuse | Steve’s gascolator |
Propeller Make/ Model | McCauley 1A200FA 82/43 | WIPAIRE 2,000# gross weight | Stitts polyfiber fabric |
Propeller TSNEW | 105 Hrs (2016) | Aerocet 2200 straight floats | Dakota extended wings/flaps |
*Interior | Red/Black | 31″ Bushwheels, Clevelands | Dakota slotted leading edges |
*Exterior | Red/Black/White | Rear mounted oil cooler | Dakota 24-gal fuel tanks |
Empty wt. | 1,286 lbs | Underseat lightweight battery | Dynafocal engine mount |
Gross wt. | 2,000 lbs | Atlee welded float fittings | Lycon crankcase seal |
Useful | 714 lbs | L-21 glass | Performance Airmotive muffler |
Extended upper/lower baggage | Baggage access doors |
Beautiful wide-body cub built by Terry Holliday in 2018. All major components were replaced with including fuselage, wings, flight controls, tail, landing gear, overhauled engine, engine mount, propeller, lifetime struts, radios, and fabric. Longtime pilot purchased last year, added NEW Aerocet floats, flew approximately 100 Hrs. Testifies it is the BEST PERFORMING cub he’s ever owned. Sadly, reason for selling is health and quality of life issues.