(Click HERE for Aircraft Spec Sheet)
N61537 | Specifications | Avionics | Equipment |
Year | 1976 | Horz Inst’s electronic TACH | Goodyear 26″ tires |
Airframe Make / Model | Cessna 180K | GEM602 engine monitor | Precise flight pulselights |
S/N | 463173 | King KMA24 audio panel | Firewall battery |
Annual | April 2023 | B/K KX155 nav/com | Kenmore air filter |
Airframe Total Time |
6,472 Hrs | King KY197 com | EDO 2960 floats w/hatch |
Engine Make/Model | TCM IO-520D (O-470-50) | Garmin Aera 796 gps | AP Enterprises door stewards |
Engine TSMO | 269 Hrs (Oct 2014) | Stratus ESG transponder | Rosen sunvisors |
Propeller Make/ Model | McCauley D3A34C401-C | Equipment | Winter covers |
Propeller TT | 1,685 Hrs (June 1999) | Cleveland wheels & brakes | Cessna cabin skylights |
Interior | Brown | Kenmore 3,190-lb gross wt | |
Exterior | Red/White | Lowered extended baggage | |
Empty wt. | 2,144 lbs (floats) | RMD wingtips w/lights | |
Gross wt. | 3,190 lbs (floats) | Reiff electric engine pre-heat | |
Useful | 1,046 lbs (floats) | Cashmere fuel drains | |
Berle flap handle extensions |
Very nice Cessna 180 with a P Ponk engine conversion and three-blade propeller, this aircraft is a great performer. It’s been well-maintained, cylinder compressions are in the 60’s and higher, and complete logs since new! Very nice interior, many upgrades in recent years. Included with this aircraft are a gross weight increase, new tires and EDO 2960 floats w/hatch kit.