(Click HERE for Aircraft Spec Sheet)
N91510 | Specifications | Avionics | Equipment |
Year | 1969 | Horz Inst’s electronic TACH | BAS tail pull handles |
Airframe Make / Model | Cessna 182M | GEM602 engine monitor | BAS shoulder harnesses & belts |
S/N | 182-59800 | King KMA24 audio panel | Robair steel tail skid |
Annual | May 2022 | B/K KX155 nav/com | V-brace |
Airframe Total Time |
3,680 Hrs | King KY197 com | Aeroflash strobes |
Engine Make/Model | Continental O-470-R | Garmin Aera 796 gps | Oberg oil filter |
Engine TSMO | 666 Hrs (Mar 2000) | Stratus ESG transponder | Brackett air filter |
Propeller Make/ Model | McCauley D2A34C201-90 | Equipment | Cleveland wheels & brakes |
Propeller TT | 504 Hrs | Hartwig fuel bladders 2019 | Bachners extended exhaust |
Interior | Grey | Edo 2870 floats & float kit | External load permit |
Exterior | Green/White | Landes straight skis | Autofuel approval |
Empty wt. | 1,796 lbs | Sportsman STOL cuff | Sellkirk extended baggage |
Gross wt. | 2,800 lbs | Aileron gap seals | New upholstery/side panels |
Useful | 1,004 lbs | Atlee folding rear seats | |
Adjustable front seats |
Cessna 182 with very rare floats, wheels, and skis approved! External load permit and auto-fuel approval, this aircraft is ideal for a pilot wanting a four place bush aircraft without the needs of a tailwheel. One barrel of the floats is reported to be unserviceable, but the important parts are all there (the ‘deck up’ rigging). 2870 barrels are easy-to-find so this aircraft could be up and running on floats in no time. The engine suffered a propeller strike in 2007, it was sent to AK A/C engines for repair and has flown 254 hours since. Last compressions 74, 72, 74, 72, 76, 72.