(Click HERE for Aircraft Spec Sheet)
N333FU | Specifications | Avionics | Equipment |
Year | 1977 | Cessna RT-359 Transponder | |
Airframe Make / Model | Cessna U206G | Garmin Aera 660 | |
S/N | U20604126 | Garmin Aera 705 | |
Annual | May 2021 | ICOM IC-A200 | |
Airframe Total Time |
3,155 Hrs | PS Eng PM1000 Intercom | |
Engine Make/Model | Continental IO-520F | Elect Int’l US-8A | |
Engine TSMOH | 1,105 Hrs (May 1995) | Equipment | |
Propeller Make/ Model | Hartzell PHC-J3YF-1RF | EDO 3430 straight floats | |
Propeller TSNEW | 780 Hrs (Sep 1999) | Sportsmans STOL LE cuff | |
Interior | Tan | Monarch fiberglass tanks | |
Exterior | White/Blue/Red | Brackett air filter | |
Empty wt. | 2,355 lbs (floats) | Airglas PA32 nosefork | |
Gross wt. | 3,600 lbs (floats) | Robertson STOL droop aileron | |
Useful | 1,245 lbs (floats) | Cleveland wheels & brakes | |
Cee Bailey windshield |
Very sought after U206G with factory float kit, EDO floats, painted in 2017. Original & complete logs.
NO KNOWN DAMAGE HISTORY