(Click HERE for Aircraft Spec Sheet)
N8185Q | Specifications | Avionics | Equipment |
Year | 1975 | PMA 8000 Audio Panel | Brackett air filter |
Airframe Make / Model | Cessna U206F | Garmin GMX200 MFD | Airwolf oil filter |
S/N | U20603105 | Garmin GNS430W GPS/COM/NAV | Cashmere fuel drains |
Annual | May 2022 | Apollo SL40 COM | Precise Flight ldg/tax pulselights |
Airframe Total Time |
4,632 Hrs | Garmin GTX327 Transponder | Whelen anticollision lights |
Engine Make/Model | Continental IO-550F | EDM 700 Engine monitor | Soros vent tubes |
Engine TT | 468 Hrs (Aug 2012) | Equipment | AP Enterprises door stewards |
Propeller Make/ Model | McCauley D3A34C401 | PeeKay D3500B amphibs | GAMI fuel injectors |
Propeller TSNEW | 860 Hrs (Aug 2000) | Robertson STOL (droop aileron) | Atlantic Aero dual isolator mount |
Interior | Grey | MicroAero vortex generators | Heavy duty tailskid |
Exterior | Maroon/Grey | ART wingtip extensions | Atlee Dodge exhaust deflectors |
Empty wt. | 2,634 lbs (floats) | Airglas PA32-206LA nosefork | |
Gross wt. | 3,600 lbs (floats) | AeroTwin MLG gravel deflectors | |
Useful | 966 lbs (floats) | Cleveland wheels & brakes | |
Rosen sunvisors |
Very sought after U206F with factory float kit, amphibian floats, heavy duty wheel gear (and a spare land-plane propeller), good paint, upgraded avionics, no major damage history, excellent maintenance and original/complete logs! This was the seller’s prized possession; no expense was ever spared because he was flying his grand-kids. Don’t let this aircraft get away & don’t be fooled – these amphibians are great performers!