(Click HERE for Aircraft Spec Sheet)
Specifications | Avionics | Equipment | |
Year | 1947 | Garmin GNC250XL | Day & Night PA-18 flaps |
Airframe Make / Model | Piper PA-12 | Garmin Aera 500 GPS | EDO 2000 straight floats |
S/N | 12-3126 | Garmin GTX327 | Borer rudder centering device |
Annual | Dec 2021 | MicroAero vortex generators | |
Airframe hours | 3,188 Hrs. | ABI Baby Bushwheel | |
Engine Make/Model | Lycoming O-320-B2B (160hp) | Steve’s gascolator | ABI 31″ Bushwheels |
Engine TSMOH | 157 Hrs. since Aero Recip 2018 | North River brake boosters | Cleveland wheels & brakes |
Propeller Make/ Model | McCauley 1A175/GM8242 | Seaplane door | Borer propeller |
Propeller TT |
1,242 Hrs. (July 2005) | Borer 1,935-lb gross weight increase | Atlee Dodge longstep, safety cables |
Interior | Wood/White | LED lights | Relocated battery |
Exterior | White/Blue | Lifetime struts | Welded float fittings |
Empty wt. | 1,241 lbs | Underseat battery | Enlarged baggage compartment |
Gross wt. | 1,935 lbs | 63 gallons fuel (35 main + 28 aux) | Plane Power alternator |
Useful | 694 lbs | Removeable crossbar | B&C oil filter adapter |
Hot Rod muffler | Burl’s Magnum1 tailski |